Masterton Golf Club

Handicap Indexes

men handicap women
+3.5 to +3.5 +4 -
+3.4 to +2.5 +3 +3.5 to +2.6
+2.4 to +1.5 +2 +2.5 to +1.6
+1.4 to +0.5 +1 +1.5 to +0.6
+0.4 to 0.4 0 +0.5 to 0.4
0.5 to 1.4 1 0.5 to 1.4
1.5 to 2.4 2 1.5 to 2.4
2.5 to 3.4 3 2.5 to 3.4
3.5 to 4.3 4 3.5 to 4.4
4.4 to 5.3 5 4.5 to 5.4
5.4 to 6.3 6 5.5 to 6.4
6.4 to 7.3 7 6.5 to 7.4
7.4 to 8.2 8 7.5 to 8.4
8.3 to 9.2 9 8.5 to 9.4
9.3 to 10.2 10 9.5 to 10.4
10.3 to 11.2 11 10.5 to 11.4
11.3 to 12.1 12 11.5 to 12.4
12.2 to 13.1 13 12.5 to 13.4
13.2 to 14.1 14 13.5 to 14.4
14.2 to 15.0 15 14.5 to 15.4
15.1 to 16.0 16 15.5 to 16.4
16.1 to 17.0 17 16.5 to 17.4
17.1 to 18.0 18 17.5 to 18.4
18.1 to 18.9 19 18.5 to 19.4
19.0 to 19.9 20 19.5 to 20.4
19.9 to 20.9 21 20.5 to 21.4
21.0 to 21.9 22 21.5 to 22.4
22.0 to 22.8 23 22.5 to 23.4
22.9 to 23.8 24 23.5 to 24.4
23.9 to 24.8 25 24.5 to 25.4
24.9 to 25.8 26 25.5 to 26.4
25.9 to 26.7 27 26.5 to 27.4
26.8 to 27.7 28 27.5 to 28.4
27.8 to 28.7 29 28.5 to 29.4
28.8 to 29.7 30 29.5 to 30.4
29.8 to 30.6 31 30.5 to 31.4
30.7 to 31.6 32 31.5 to 32.4
31.7 to 32.6 33 32.5 to 33.4
32.7 to 33.6 34 33.5 to 34.4
33.7 to 34.5 35 34.5 to 35.4
34.6 to 35.5 36 35.5 to 36.4
35.6 to 36.4 37 36.5 to 37.4
- 38 37.5 to 38.4
- 39 38.5 to 39.4
- 40 39.5 to 40.4

Masterton Golf Club

Cnr Manuka St & Boltons Rd

Masterton

New Zealand

For tee times:

Phone: +64-6-377 4984
Fax: +64-6-377 4616
e-mail: Masterton Golf Club

About Lansdowne | Contact | © Copyright: Masterton Golf Club, 2005